Success
Every scheduled withdrawal was fully funded through the complete selected horizon.
Sequence Risk Lab
Compare stock and bond mixes, spending rules, and early-retirement horizons against documented monthly history. Results describe historical cohorts—not a forecast for your future.
Last reviewed: July 20, 2026.
Build a historical scenario
The lab starts a retirement cohort in every January covered by the source record. It applies monthly withdrawals, observed inflation, monthly rebalancing, and the actual stock and bond returns available to that cohort.
Historical-cohort outcomes
These are historical-cohort model results, not predictions or odds. Every number below comes from the same monthly record covering Jan 1871 through Jun 2023.
Every scheduled withdrawal was fully funded through the complete selected horizon.
The portfolio could not fully fund a scheduled withdrawal before the complete horizon.
The historical record ends before the horizon. These cohorts are labeled and excluded from the funding rate. They are not counted as successes.
| Retirement start | Outcome and completeness | Months modeled | Ending balance in start-month dollars |
|---|---|---|---|
| 1871 | Success — funded every scheduled withdrawal | 480 | $7,565,705 |
| 1872 | Success — funded every scheduled withdrawal | 480 | $7,128,221 |
| 1873 | Success — funded every scheduled withdrawal | 480 | $6,692,595 |
| 1874 | Success — funded every scheduled withdrawal | 480 | $6,294,296 |
| 1875 | Success — funded every scheduled withdrawal | 480 | $5,103,247 |
| 1876 | Success — funded every scheduled withdrawal | 480 | $5,017,511 |
| 1877 | Success — funded every scheduled withdrawal | 480 | $5,835,558 |
| 1878 | Success — funded every scheduled withdrawal | 480 | $3,306,608 |
| 1879 | Success — funded every scheduled withdrawal | 480 | $2,135,172 |
| 1880 | Success — funded every scheduled withdrawal | 480 | $1,828,933 |
| 1881 | Success — funded every scheduled withdrawal | 480 | $1,001,357 |
| 1882 | Success — funded every scheduled withdrawal | 480 | $1,609,643 |
| 1883 | Success — funded every scheduled withdrawal | 480 | $1,805,361 |
| 1884 | Success — funded every scheduled withdrawal | 480 | $1,714,200 |
| 1885 | Success — funded every scheduled withdrawal | 480 | $1,933,141 |
| 1886 | Success — funded every scheduled withdrawal | 480 | $1,213,483 |
| 1887 | Success — funded every scheduled withdrawal | 480 | $1,116,934 |
| 1888 | Success — funded every scheduled withdrawal | 480 | $1,851,026 |
| 1889 | Success — funded every scheduled withdrawal | 480 | $1,951,887 |
| 1890 | Success — funded every scheduled withdrawal | 480 | $1,406,332 |
| 1891 | Success — funded every scheduled withdrawal | 480 | $1,898,140 |
| 1892 | Success — funded every scheduled withdrawal | 480 | $783,926 |
| 1893 | Success — funded every scheduled withdrawal | 480 | $1,193,451 |
| 1894 | Success — funded every scheduled withdrawal | 480 | $1,564,545 |
| 1895 | Success — funded every scheduled withdrawal | 480 | $1,156,319 |
| 1896 | Success — funded every scheduled withdrawal | 480 | $1,572,223 |
| 1897 | Success — funded every scheduled withdrawal | 480 | $1,537,753 |
| 1898 | Success — funded every scheduled withdrawal | 480 | $836,560 |
| 1899 | Success — funded every scheduled withdrawal | 480 | $154,872 |
| 1900 | Success — funded every scheduled withdrawal | 480 | $1,147,870 |
| 1901 | Success — funded every scheduled withdrawal | 480 | $380,251 |
| 1902 | Success — funded every scheduled withdrawal | 480 | $32,986 |
| 1903 | Success — funded every scheduled withdrawal | 480 | $326,077 |
| 1904 | Success — funded every scheduled withdrawal | 480 | $832,792 |
| 1905 | Success — funded every scheduled withdrawal | 480 | $231,988 |
| 1906 | Failure — first unfunded withdrawal in Jun 1940 | 414 | $0 |
| 1907 | Success — funded every scheduled withdrawal | 480 | $41,744 |
| 1908 | Success — funded every scheduled withdrawal | 480 | $769,845 |
| 1909 | Success — funded every scheduled withdrawal | 480 | $100,775 |
| 1910 | Success — funded every scheduled withdrawal | 480 | $258,116 |
| 1911 | Success — funded every scheduled withdrawal | 480 | $131,909 |
| 1912 | Success — funded every scheduled withdrawal | 480 | $60,296 |
| 1913 | Success — funded every scheduled withdrawal | 480 | $391,382 |
| 1914 | Success — funded every scheduled withdrawal | 480 | $733,376 |
| 1915 | Success — funded every scheduled withdrawal | 480 | $1,424,894 |
| 1916 | Success — funded every scheduled withdrawal | 480 | $610,286 |
| 1917 | Success — funded every scheduled withdrawal | 480 | $1,374,765 |
| 1918 | Success — funded every scheduled withdrawal | 480 | $4,385,955 |
| 1919 | Success — funded every scheduled withdrawal | 480 | $6,262,470 |
| 1920 | Success — funded every scheduled withdrawal | 480 | $7,545,391 |
| 1921 | Success — funded every scheduled withdrawal | 480 | $9,551,556 |
| 1922 | Success — funded every scheduled withdrawal | 480 | $7,682,419 |
| 1923 | Success — funded every scheduled withdrawal | 480 | $5,807,374 |
| 1924 | Success — funded every scheduled withdrawal | 480 | $6,546,573 |
| 1925 | Success — funded every scheduled withdrawal | 480 | $5,486,633 |
| 1926 | Success — funded every scheduled withdrawal | 480 | $4,711,826 |
| 1927 | Success — funded every scheduled withdrawal | 480 | $3,681,435 |
| 1928 | Success — funded every scheduled withdrawal | 480 | $2,227,038 |
| 1929 | Success — funded every scheduled withdrawal | 480 | $693,724 |
| 1930 | Success — funded every scheduled withdrawal | 480 | $899,619 |
| 1931 | Success — funded every scheduled withdrawal | 480 | $1,560,696 |
| 1932 | Success — funded every scheduled withdrawal | 480 | $3,764,447 |
| 1933 | Success — funded every scheduled withdrawal | 480 | $3,248,033 |
| 1934 | Success — funded every scheduled withdrawal | 480 | $1,186,643 |
| 1935 | Success — funded every scheduled withdrawal | 480 | $1,308,734 |
| 1936 | Success — funded every scheduled withdrawal | 480 | $462,230 |
| 1937 | Failure — first unfunded withdrawal in Jul 1976 | 475 | $0 |
| 1938 | Success — funded every scheduled withdrawal | 480 | $861,606 |
| 1939 | Success — funded every scheduled withdrawal | 480 | $481,484 |
| 1940 | Success — funded every scheduled withdrawal | 480 | $414,285 |
| 1941 | Success — funded every scheduled withdrawal | 480 | $694,718 |
| 1942 | Success — funded every scheduled withdrawal | 480 | $1,307,703 |
| 1943 | Success — funded every scheduled withdrawal | 480 | $1,597,113 |
| 1944 | Success — funded every scheduled withdrawal | 480 | $1,365,503 |
| 1945 | Success — funded every scheduled withdrawal | 480 | $1,146,644 |
| 1946 | Success — funded every scheduled withdrawal | 480 | $612,022 |
| 1947 | Success — funded every scheduled withdrawal | 480 | $2,436,568 |
| 1948 | Success — funded every scheduled withdrawal | 480 | $3,073,279 |
| 1949 | Success — funded every scheduled withdrawal | 480 | $3,140,031 |
| 1950 | Success — funded every scheduled withdrawal | 480 | $2,855,736 |
| 1951 | Success — funded every scheduled withdrawal | 480 | $2,319,498 |
| 1952 | Success — funded every scheduled withdrawal | 480 | $2,465,622 |
| 1953 | Success — funded every scheduled withdrawal | 480 | $2,232,504 |
| 1954 | Success — funded every scheduled withdrawal | 480 | $2,480,565 |
| 1955 | Success — funded every scheduled withdrawal | 480 | $1,029,096 |
| 1956 | Success — funded every scheduled withdrawal | 480 | $521,419 |
| 1957 | Success — funded every scheduled withdrawal | 480 | $766,974 |
| 1958 | Success — funded every scheduled withdrawal | 480 | $1,571,467 |
| 1959 | Success — funded every scheduled withdrawal | 480 | $597,571 |
| 1960 | Success — funded every scheduled withdrawal | 480 | $662,481 |
| 1961 | Success — funded every scheduled withdrawal | 480 | $403,258 |
| 1962 | Failure — first unfunded withdrawal in Feb 1998 | 434 | $0 |
| 1963 | Success — funded every scheduled withdrawal | 480 | $90,802 |
| 1964 | Failure — first unfunded withdrawal in Nov 1995 | 383 | $0 |
| 1965 | Failure — first unfunded withdrawal in Oct 1991 | 322 | $0 |
| 1966 | Failure — first unfunded withdrawal in Mar 1991 | 303 | $0 |
| 1967 | Failure — first unfunded withdrawal in Jan 1998 | 373 | $0 |
| 1968 | Failure — first unfunded withdrawal in May 1997 | 353 | $0 |
| 1969 | Failure — first unfunded withdrawal in Dec 1998 | 360 | $0 |
| 1970 | Success — funded every scheduled withdrawal | 480 | $608,601 |
| 1971 | Success — funded every scheduled withdrawal | 480 | $461,141 |
| 1972 | Success — funded every scheduled withdrawal | 480 | $164,068 |
| 1973 | Failure — first unfunded withdrawal in Dec 2010 | 456 | $0 |
| 1974 | Success — funded every scheduled withdrawal | 480 | $1,657,623 |
| 1975 | Success — funded every scheduled withdrawal | 480 | $4,909,442 |
| 1976 | Success — funded every scheduled withdrawal | 480 | $3,344,455 |
| 1977 | Success — funded every scheduled withdrawal | 480 | $3,398,668 |
| 1978 | Success — funded every scheduled withdrawal | 480 | $5,737,161 |
| 1979 | Success — funded every scheduled withdrawal | 480 | $5,922,349 |
| 1980 | Success — funded every scheduled withdrawal | 480 | $8,195,645 |
| 1981 | Success — funded every scheduled withdrawal | 480 | $9,301,547 |
| 1982 | Success — funded every scheduled withdrawal | 480 | $12,428,129 |
| 1983 | Success — funded every scheduled withdrawal | 480 | $6,998,925 |
| 1984 | Truncated — horizon extends past Jun 2023 | 473 | $6,672,388 |
| 1985 | Truncated — horizon extends past Jun 2023 | 461 | $6,368,289 |
| 1986 | Truncated — horizon extends past Jun 2023 | 449 | $4,743,723 |
| 1987 | Truncated — horizon extends past Jun 2023 | 437 | $3,107,295 |
| 1988 | Truncated — horizon extends past Jun 2023 | 425 | $3,823,971 |
| 1989 | Truncated — horizon extends past Jun 2023 | 413 | $3,541,389 |
| 1990 | Truncated — horizon extends past Jun 2023 | 401 | $2,924,729 |
| 1991 | Truncated — horizon extends past Jun 2023 | 389 | $3,317,227 |
| 1992 | Truncated — horizon extends past Jun 2023 | 377 | $2,370,224 |
| 1993 | Truncated — horizon extends past Jun 2023 | 365 | $2,307,236 |
| 1994 | Truncated — horizon extends past Jun 2023 | 353 | $2,069,155 |
| 1995 | Truncated — horizon extends past Jun 2023 | 341 | $2,495,991 |
| 1996 | Truncated — horizon extends past Jun 2023 | 329 | $1,637,966 |
| 1997 | Truncated — horizon extends past Jun 2023 | 317 | $1,377,632 |
| 1998 | Truncated — horizon extends past Jun 2023 | 305 | $923,824 |
| 1999 | Truncated — horizon extends past Jun 2023 | 293 | $526,146 |
| 2000 | Truncated — horizon extends past Jun 2023 | 281 | $560,263 |
| 2001 | Truncated — horizon extends past Jun 2023 | 269 | $644,923 |
| 2002 | Truncated — horizon extends past Jun 2023 | 257 | $895,367 |
| 2003 | Truncated — horizon extends past Jun 2023 | 245 | $1,258,354 |
| 2004 | Truncated — horizon extends past Jun 2023 | 233 | $1,001,876 |
| 2005 | Truncated — horizon extends past Jun 2023 | 221 | $1,044,631 |
| 2006 | Truncated — horizon extends past Jun 2023 | 209 | $1,067,802 |
| 2007 | Truncated — horizon extends past Jun 2023 | 197 | $1,021,346 |
| 2008 | Truncated — horizon extends past Jun 2023 | 185 | $1,092,735 |
| 2009 | Truncated — horizon extends past Jun 2023 | 173 | $1,622,820 |
| 2010 | Truncated — horizon extends past Jun 2023 | 161 | $1,434,833 |
| 2011 | Truncated — horizon extends past Jun 2023 | 149 | $1,307,610 |
| 2012 | Truncated — horizon extends past Jun 2023 | 137 | $1,278,266 |
| 2013 | Truncated — horizon extends past Jun 2023 | 125 | $1,197,652 |
| 2014 | Truncated — horizon extends past Jun 2023 | 113 | $1,103,793 |
| 2015 | Truncated — horizon extends past Jun 2023 | 101 | $985,077 |
| 2016 | Truncated — horizon extends past Jun 2023 | 89 | $1,084,039 |
| 2017 | Truncated — horizon extends past Jun 2023 | 77 | $1,020,114 |
| 2018 | Truncated — horizon extends past Jun 2023 | 65 | $925,286 |
| 2019 | Truncated — horizon extends past Jun 2023 | 53 | $1,014,670 |
| 2020 | Truncated — horizon extends past Jun 2023 | 41 | $875,202 |
| 2021 | Truncated — horizon extends past Jun 2023 | 29 | $796,883 |
| 2022 | Truncated — horizon extends past Jun 2023 | 17 | $805,412 |
| 2023 | Truncated — horizon extends past Jun 2023 | 5 | $1,023,203 |
The link records every scenario input so another reader can open the same run. Creating it does not change this page or your browser history.
Galen's interpretation
Sequence risk is what happens when withdrawals meet market returns in a damaging order. The lab holds the portfolio, spending rule, and horizon steady, then starts the same plan in different historical years. The changing result comes from the observed return sequence available after each start.
Financial independence is worth pursuing. Retirement as a goal is the part I question. For me, freedom means cash flow and room to learn what I want to learn, build what I want to build, practice guitar, or learn tennis.
The model can show historical outcomes under the assumptions you chose. It cannot decide what you want to learn, build, or practice with that freedom, and it cannot turn a historical result into certainty about the future.
Computed start-year comparison
Both historical retirees use the complete scenario displayed above. Only the January start year changes. Balances are shown in each cohort's start-month dollars.
1966 retirement start
1982 retirement start
The link records the full scenario and both comparison years. Creating it does not change this page or your browser history.
Withdrawal-rate sensitivity
Only the initial annual withdrawal rate changes. Asset mix, rule, horizon, starting portfolio, data, and monthly model order stay fixed. Funding rates use complete cohorts only.
| Comparison | Initial rate | Complete-cohort funding rate | Complete cohorts | Truncated cohorts |
|---|---|---|---|---|
| 0.5 percentage points lower | 3.5% | 99.1% | 113 | 40 |
| Selected rate | 4% | 91.2% | 113 | 40 |
| 0.5 percentage points higher | 4.5% | 72.6% | 113 | 40 |
Methodology and limits
Historical-cohort model, not a forecast. A failure means the portfolio could not fully fund a scheduled withdrawal before the horizon; incomplete cohorts are truncated and excluded from success rates.
Robert Shiller's public Yale workbook, retrieved 2026-07-20. The vendored extract contains 1,830 contiguous monthly observations from Jan 1871 through Jun 2023.
Extraction stops where the next source row lacks a published dividend value. No missing month or future return is filled, copied, interpolated, or padded.
The source page and workbook do not publish an explicit redistribution license.
Stock nominal factor: (current price + annual dividend / 12) / prior price. Real returns divide each nominal factor by the observed CPI factor.
Bond returns use the workbook's ten-year par-bond formula: receive one monthly coupon, then reprice the remaining 119-month bond at the next observed yield. There is no duration approximation.
Fixed real spending follows observed CPI. Fixed percentage spending uses the current balance. Simplified guardrails review every 12 months: crossing a 20% band changes real spending by 10%.
The guardrail model is deliberately narrower than the complete Guyton–Klinger portfolio-management system.
Taxes, fees, trading costs, account location, Social Security, pensions, future contributions, and returns after the source window are excluded. Historical results do not guarantee, predict, or assign a probability to a future retirement.